|

This program will calculate the risk of your proposed trade, taking in account your account size, your potential stop loss, and your planned method of exiting the trade. The final results of the calculations are your amount risked, your potential reward, the ratio between the risk and the reward, the number of points the trade is expected to move, the move itself, and the percentage risked based on your account size.
Below is the definition of what each entry field means:
| Account Size | the general size of your account |
| Long/Short | Whether the transaction you are starting is a long or short buy |
| Symbol | The stock you are buying |
| Entry Price | The price you are planning to purchase at. |
| Shares (unlabeled) | Next to the entry price is the number of shares to buy. |
| Stop | The stop price for the transaction. |
| Target 1 ( both boxes ) | The price to sell at and number of shares to sell at given price. |
| Target 2 ( both boxes ) | The price to sell at and number of shares to sell at given price on what is left over from Target 1. |
| Target 3 ( both boxes ) | The price to sell at and number of shares to sell at given price on what is left over from Target 2. There are only 3 splits available |
| Spinner next to price | The spinner will add/substract a default $.01 to the price. That value can be changed in the properties window. |
| Spinner next to shares | The spinner will add/substract a default 100 to the value. That value can be changed in the properties window. |
| The grid | The list of trades currently being tracked |
| | |
| Calculated Values | |
| Risk | The amount being risked based on the entry price and stop price |
| Reward | The amount to be rewarded based on the entry price and the target prices |
| R/R | The ratio of risk to reward |
| Points | The number of points the trade creates |
| Move | The cumlative price movement of the trade |
| % Risked | The amount of the account size being risked with this trade |
| | |
| Options {top right section of form} | |
| Green + | Add the current item to the grid below |
| Red X | Remove the current item from the grid below |
| Properties | Location to change the default values used |
| Printer | Print the grid contents |
| Door | Exit the program |
Click here to download the shareware version of the program.
|
| Testimonals |  | |
| I can't envision an easier program to use to record trades. |
|
| Products |  | More ... |
|
| Articles |  | All |
|
|